This flagship 9.2-channel THX-certified receiver packs seven HDMI 2.1 inputs with 8K/60Hz and 4K/120Hz passthrough at up to 40 Gbps on the first three ports. Dirac Live room correction comes built in, a premium feature rarely included at this price. It supports Dolby Atmos and DTS:X with full 11.2-channel pre-outs for external amplification. A phono input and Zone 2/Zone 3 outputs add analog versatility alongside modern AirPlay 2 and Chromecast streaming.
Onkyo’s 9.2-channel THX-certified receiver with 7 HDMI 2.1 inputs, 8K passthrough, built-in Dirac Live, and 11.2-channel pre-outs.
Device Information
- Manufacturer
- Onkyo
- Release Year
- 2021
- Model Number
- TX-RZ50
- Category
- audio
Available Ports
| Connector | Quantity | Label | Notes |
|---|---|---|---|
| HDMI 2.1 (Type A - Standard) | 1 | HDMI IN 1 | Full 40 Gbps bandwidth, 8K/60Hz, 4K/120Hz, VRR, ALLM, HDCP 2.3 |
| HDMI 2.1 (Type A - Standard) | 1 | HDMI IN 2 | Full 40 Gbps bandwidth, 8K/60Hz, 4K/120Hz, VRR, ALLM, HDCP 2.3 |
| HDMI 2.1 (Type A - Standard) | 1 | HDMI IN 3 | Full 40 Gbps bandwidth, 8K/60Hz, 4K/120Hz, VRR, ALLM, HDCP 2.3 |
| HDMI 2.1 (Type A - Standard) | 4 | HDMI IN 4-7 | Limited 24 Gbps bandwidth, 4K/60Hz max, HDCP 2.3 |
| HDMI 2.1 (Type A - Standard) | 1 | HDMI OUT 1 (Main, eARC) | 40 Gbps, eARC for Dolby Atmos/DTS:X passthrough, 8K/60Hz output |
| HDMI 2.1 (Type A - Standard) | 1 | HDMI OUT 2 (Sub/Zone 2) | 40 Gbps output, limited to 4K when used as Zone 2 output |
| Optical TOSLINK (S/PDIF) | 2 | Digital Optical IN | Digital audio inputs for TV or external sources |
| Coaxial S/PDIF (RCA Digital) | 2 | Digital Coaxial IN | Digital audio inputs |
| RCA Stereo Audio | 4 | Analog Audio IN (Line Level) | Line-level stereo inputs for CD, BD/DVD, streaming, and other sources |
| RCA Stereo Audio | 1 | Phono IN | Phono-level input for turntable with GND terminal |
| RCA Audio (Mono) | 2 | Subwoofer Pre-Out 1/2 | Dual subwoofer outputs with independent level control |
| RCA Audio (Mono) | 11 | 11-Channel Pre-Outs | Individual pre-outs for Front L/R, Center, Surround L/R, Back L/R, and Height channels for external amplification |
| RCA Stereo Audio | 1 | Zone 2 Pre/Line Out | Stereo output for Zone 2 multi-room audio |
| RCA Stereo Audio | 1 | Zone 3 Pre/Line Out | Stereo output for Zone 3 multi-room audio |
| Component Video (RCA YPbPr) | 1 | Component Video IN | Legacy video input, 480i/576i resolution only |
| Composite Video (RCA) | 1 | Video IN | Legacy analog video input |
| USB Type-A (USB 2.0) | 1 | USB (Rear) | Media playback from USB storage and 5V/1A power supply |
| RJ-45 (100BASE-TX Fast Ethernet) | 1 | Ethernet | Wired network for streaming and control |
| RF Antenna Input (Coaxial) | 1 | FM/AM Antenna | For supplied FM/AM antenna |
| IR Blaster (3.5mm) | 1 | IR IN | Remote control receiver input for external IR sensor |
Notes & Compatibility
HDMI IN 1-3 are full 40 Gbps bandwidth (8K/60Hz, 4K/120Hz, VRR, ALLM, QMS). HDMI IN 4-7 are limited to 24 Gbps (4K/60Hz max). Both HDMI outputs are 40 Gbps. Dirac Live room correction included (mic may be USB-based). RS-232C and 12V trigger available for home automation. THX Certified Select. 120W per channel at 8 ohms.
