Final Xbox 360 revision with Xbox One-inspired design. Reduced port selection with no optical audio or component video support. Budget-friendly option during Xbox One launch.
Device Information
- Manufacturer
- Microsoft
- Release Year
- 2013
- Model Number
- 1538
- Category
- gaming-console
Available Ports
| Connector | Quantity | Label | Notes |
|---|---|---|---|
| HDMI 1.4 (Type A - Standard) | 1 | rear | HDMI 1.4, primary video output up to 1080p |
| 3.5mm Composite A/V Out (Xbox 360 E) | 1 | rear | 1/8 inch A/V jack for composite video/audio only - no component support |
| USB Type-A (USB 2.0) | 2 | front | USB 2.0 for controllers and accessories |
| USB Type-A (USB 2.0) | 2 | rear | USB 2.0 for storage and accessories |
| RJ-45 (100BASE-TX Fast Ethernet) | 1 | rear | 10/100 Fast Ethernet |
| Proprietary Kinect Port (Xbox 360) | 1 | rear | Dedicated Kinect sensor port |
| Proprietary Power Connector (Xbox 360 E) | 1 | rear | Single-barrel proprietary connector, external power brick |
Notes & Compatibility
No optical SPDIF port. No component AV connector - only HDMI or composite via 3.5mm A/V jack. Physical power/eject buttons. Built-in Wi-Fi 802.11b/g/n. 4 USB ports total. Ethernet is 10/100. Incompatible with older 360 power supplies.