CalDigit's flagship 20-port Thunderbolt 5 dock pushes 140W of dedicated host charging and a triple-Thunderbolt-5 layout with 80Gbps standard plus 120Gbps Bandwidth Boost for next-gen displays. The rear panel adds five USB-A and four USB-C ports (all 10Gbps), a full-size DisplayPort 2.1 output, and a 10 Gigabit Ethernet jack — the first 10GbE Ethernet port on a Thunderbolt dock. Front-side connectivity covers a 36W USB-C, a USB-A 10Gbps, UHS-II SD and microSD card slots, and a combo 3.5mm audio jack. Dual USB controllers split the downstream load, so simultaneous storage transfers and peripherals don't bottleneck.
CalDigit’s 20-port Thunderbolt 5 dock with 140W host charging, 3x TB5 ports, DisplayPort 2.1, 10GbE and UHS-II card readers.
Device Information
- Manufacturer
- CalDigit
- Release Year
- 2025
- Model Number
- TBT5-TS5PLUS
- Category
- Dock / Hub
Available Ports
| Connector | Quantity | Label | Notes |
|---|---|---|---|
| Thunderbolt 5 (USB-C) | 1 | Thunderbolt 5 Upstream (Host) | 80Gbps; 140W dedicated host charging; supports Bandwidth Boost (up to 120Gbps) |
| Thunderbolt 5 (USB-C) | 2 | Thunderbolt 5 Downstream (rear) | 80Gbps; 36W each for charging or daisy-chained TB devices/displays |
| DisplayPort 2.1 | 1 | DisplayPort 2.1 (rear) | Native DP 2.1 output for high-refresh 4K/8K displays |
| USB Type-C (USB 3.2 Gen 2) | 1 | USB-C 10Gbps (front, 36W) | Front-panel 36W charging port |
| USB Type-C (USB 3.2 Gen 2) | 4 | USB-C 10Gbps (rear) | Downstream USB-C 10Gbps; data only |
| USB Type-A (USB 3.2 Gen 2) | 1 | USB-A 10Gbps (front) | Front-panel USB-A 10Gbps |
| USB Type-A (USB 3.2 Gen 2) | 4 | USB-A 10Gbps (rear) | Downstream USB-A 10Gbps |
| RJ-45 (10GBASE-T Ethernet) | 1 | 10G Ethernet | 10GBASE-T multi-gig — first on a Thunderbolt dock |
| SD Card Slot (UHS-II) | 1 | SD 4.0 (front) | UHS-II / SD 4.0 reader |
| MicroSD Card Slot (UHS-II) | 1 | microSD 4.0 (front) | UHS-II / microSD 4.0 reader |
| 3.5mm TRRS (Headset with Mic) | 1 | Combo Audio In/Out (front) | Headset jack — TRRS combo |
| 3.5mm TRS (Stereo Audio) | 1 | Audio Out (rear) | Dedicated rear stereo line-out |
| 3.5mm TRS (Stereo Audio) | 1 | Audio In (rear) | Dedicated rear line-level analog input |
Notes & Compatibility
Upstream Thunderbolt 5 delivers 140W dedicated host charging. Two downstream TB5 ports each provide 36W. Front USB-C also delivers 36W. Supports up to dual 8K@60Hz or dual 4K@240Hz displays (Mac) / triple 4K@144Hz (Windows TB5). 10G Ethernet is unique among docks. Bandwidth Boost (120Gbps) requires TB5 host. 330W external PSU.
