The base Thunderbolt Station 5 packs 15 ports into a single Thunderbolt 5 cable and charges a laptop at up to 140W. Its four Thunderbolt 5 ports run at 80Gbps bi-directional (with the rear port acting as the tidy upstream host link), driving up to dual 4K@240Hz on a Mac or triple 4K@144Hz on a supported Windows PC. The front offers two 10Gb/s USB-C ports (one at 20W, one at 7.5W), UHS-II SD and microSD readers, and a headset jack. This is the base TS5, not the higher-port TS5 Plus.
Device Information
- Manufacturer
- CalDigit
- Release Year
- 2025
- Model Number
- TS5
- Category
- Dock / Hub
Source: manufacturer product page · Last updated: · How we verify port data →
Available Ports
| Connector | Quantity | Power (PD) | Capabilities | Label | Notes |
|---|---|---|---|---|---|
| Thunderbolt 5 (USB-C) | 1 | 140 W | DP Alt Mode Thunderbolt | Thunderbolt 5 host (rear, upstream) | Upstream host link; up to 140W laptop charging; 80Gbps bi-directional |
| Thunderbolt 5 (USB-C) | 3 | 15 W | DP Alt Mode Thunderbolt | Thunderbolt 5 (downstream) | Downstream for displays/peripherals; 80Gbps bi-directional |
| USB Type-C (USB 3.2 Gen 2) | 1 | 20 W | — | USB-C 10Gb/s (front, 20W) | 10Gbps data, 20W charging |
| USB Type-C (USB 3.2 Gen 2) | 2 | 7 W | — | USB-C 10Gb/s (front 7.5W / rear) | 10Gbps data |
| USB Type-A (USB 3.2 Gen 2) | 1 | — | — | USB-A 10Gb/s | 10Gbps data |
| USB Type-A (USB 2.0) | 1 | — | — | USB-A 480Mb/s | USB 2.0 for keyboard/mouse |
| RJ-45 (2.5G Ethernet) | 1 | — | — | 2.5GbE Ethernet | 2.5 Gigabit wired networking |
| SD Card Slot (UHS-II) | 1 | — | — | SD (front) | UHS-II SD 4.0 card reader |
| MicroSD Card Slot (UHS-II) | 1 | — | — | microSD (front) | UHS-II microSD 4.0 card reader |
| 3.5mm TRRS (Headset with Mic) | 1 | — | — | 3.5mm combo audio (front) | Headphone/microphone combo jack |
| 3.5mm TRS (Stereo Audio) | 1 | — | — | 3.5mm audio out (rear) | Rear stereo audio output |
Notes & Compatibility
This is the BASE TS5, distinct from the CalDigit TS5 Plus (which has more ports and a 330W PSU). Four Thunderbolt 5 ports total: the rear port is the upstream host link, the others are downstream. Uses an external DC power supply (barrel inlet) not modeled here. One front USB-C charges at 20W, the other at 7.5W.